Montana Hail Storm — Monday, September 7, 2026
Every verified storm report NWS spotters filed in Montana on Monday, September 7, 2026 — hail up to 3.25" (baseball size). The same ground-truth data insurance adjusters trust.
Was a specific roof under this storm?
Type any Montana address and get that exact roof's verified hail history — including this storm — plus measurements and a replacement cost range. Free.
Check a Roof FreeHail by town — Monday, September 7, 2026
All verified reports
| Time (UTC) | Location | Event |
|---|---|---|
| 9:25 PM | 1 NW BrockwayMcCone Co. | 61 mph wind |
| 8:34 PM | 5 W HilgerFergus Co. | 0.25" hail |
| 8:30 PM | 1 SW ShepherdYellowstone Co. | 2.75" hail |
| 6:45 PM | 1 NNW WinnettPetroleum Co. | 63 mph wind |
| 6:30 PM | 9 SSE Grass RangeFergus Co. | 55 mph wind |
| 6:05 PM | 5 NNE ForestgroveFergus Co. | 59 mph wind |
| 5:20 PM | 7 N SourdoughSweet Grass Co. | 56 mph wind |
| 5:12 PM | 17 NE WilsallPark Co. | 54 mph wind |
| 4:55 PM | 2 ENE HarlowtonWheatland Co. | 51 mph wind |
| 4:45 PM | 1 SW SpringdalePark Co. | 50 mph wind |
| 4:30 PM | 7 WNW TwodotWheatland Co. | 50 mph wind |
| 4:15 PM | 1 SSE LivingstonPark Co. | 57 mph wind |
| 4:15 PM | 1 SSE LivingstonPark Co. | 57 mph wind |
| 3:45 PM | 2 WSW LivingstonPark Co. | 56 mph wind |
| 3:45 PM | 2 WSW LivingstonPark Co. | 56 mph wind |
| 10:35 AM | 8 NE IngomarRosebud Co. | 46 mph wind |
| 9:40 AM | 4 SE KnowltonCuster Co. | 46 mph wind |
| 9:00 AM | 6 WNW OllieFallon Co. | 62 mph wind |
| 8:55 AM | 11 NNE RoundupMusselshell Co. | 51 mph wind |
| 8:30 AM | 5 ENE PlevnaFallon Co. | 48 mph wind |
| 8:30 AM | 1 SW ShepherdYellowstone Co. | 2.75" hail |
| 8:30 AM | ShepherdYellowstone Co. | 2" hail |
| 8:30 AM | 1 ENE HuntleyYellowstone Co. | 1" hail |
| 8:30 AM | 5 ENE PlevnaFallon Co. | 48 mph wind |
| 8:15 AM | 3 SW LockwoodYellowstone Co. | 64 mph wind |
| 8:15 AM | 3 SW LockwoodYellowstone Co. | 64 mph wind |
| 8:07 AM | 9 ESE ChicoPark Co. | 51 mph wind |
| 8:03 AM | 1 NW BillingsYellowstone Co. | 53 mph wind |
| 8:00 AM | 1 SE BakerFallon Co. | 67 mph wind |
| 8:00 AM | 1 SE BakerFallon Co. | 67 mph wind |
| 7:44 AM | 2 WSW ThoenyValley Co. | 59 mph wind |
| 7:35 AM | 9 N LimestoneSweet Grass Co. | 52 mph wind |
| 7:30 AM | 4 NE Medicine Rocks StaFallon Co. | 48 mph wind |
| 6:15 AM | 2 WNW MaltaPhillips Co. | 56 mph wind |
| 6:05 AM | WagnerPhillips Co. | 2" hail |
| 5:50 AM | 8 SSW WagnerPhillips Co. | 57 mph wind |
| 5:45 AM | WagnerPhillips Co. | 1.75" hail |
| 4:50 AM | 14 SW LanduskyPhillips Co. | 3.25" hail |
| 4:30 AM | 1 N RoyFergus Co. | 1" hail |
| 4:00 AM | 3 S HilgerFergus Co. | 2" hail |
| 3:30 AM | HilgerFergus Co. | 3" hail |
| 2:45 AM | DanversFergus Co. | 2" hail |
| 2:33 AM | BenchlandJudith Basin Co. | 1.25" hail |
| 2:30 AM | MoccasinJudith Basin Co. | 1" hail |
| 2:26 AM | 2 NW BenchlandJudith Basin Co. | 1.5" hail |
| 2:00 AM | 11 ENE Square ButteChouteau Co. | 0.7" hail |
| 1:08 AM | 4 SSW GeyserJudith Basin Co. | 1" hail |
| 12:47 AM | 8 E LewistownFergus Co. | 1" hail |
| 12:30 AM | Wolf CreekLewis and Clark Co. | 1" hail |
| 12:30 AM | 3 SW CraigLewis and Clark Co. | 0.7" hail |
About this storm
How big was the hail in Montana on Monday, September 7, 2026?
The largest verified hail report that day measured 3.25" — baseball sized. NWS spotters filed 20 hail reports across 18 towns.
Is that big enough to damage a roof?
Hail around 1" (quarter size) and up can bruise or crack asphalt shingles — that's the threshold insurance adjusters take seriously. Damage is often invisible from the ground, which is why an inspection matters even when the roof "looks fine."
How long do homeowners have to file a claim for this storm?
Most homeowner policies allow one to two years from the storm date — some as little as six months. This storm was 14 days ago, so the filing window is open for most policies.
How do I check if a specific address was hit?
Run a free roof report on Rooftops AI: type the address and you get the roof's measurements plus its verified hail history — every NWS-logged report near that exact property, with dates, sizes, and distances.
Data: NWS Local Storm Reports via Iowa Environmental Mesonet. Local Storm Reports are preliminary, spotter-submitted observations and may be revised by the National Weather Service. Rooftops AI is not affiliated with or endorsed by NOAA or the NWS. Insurance filing windows vary by policy and state — homeowners should confirm with their carrier.